|
Devnull Tournament Trophies They say that it's not over till the fat ladies sing.
|
|
|
Grand Trophies
|
| Best Of 13 | adeon (13) |
Major Trophies
|
| Most Ascensions | adeon (21) |
| Most Unique Deaths | fatty (180 total) |
| | Date | Player | Character | Turns | Realtime | Score | Conduct |
| Fastest Ascension: Gametime | 12-01 | maud | Wiz-Elf-Mal-Cha | 7319 | 07:54:02 | 1641412 | 1 |
| Fastest Ascension: Realtime | 11-22 | adeon | Val-Dwa-Fem-Law | 15065 | 01:42:24 | 1260684 | 2 |
| Lowest Scored Ascension | 11-06 | nuslayer | Hea-Gno-Fem-Neu | 43523 | 52:51:46 | 24740 | 5 |
| Best Behaved Ascension | 11-13 | solidsnail | Mon-Hum-Mal-Neu | 96256 | 28:41:40 | 4430186 | 10 |
| First Ascension | 11-01 | souai | Val-Dwa-Fem-Law | 22967 | 04:43:21 | 1744272 | 1 |
| Highest Scored Ascension | 11-29 | adeon | Wiz-Gno-Mal-Law | 358445 | 07:15:12 | 2147483647 | 0 |
Challenge Trophies
|
| ZAPM Challenge | rwbarton, fandral, bhaak, gull, bebing, muad, phragmites, emfi, gest, noims, squolly, khamul, brian, justice, fishexe, devjoe, chendo, rossy, lordhoto, bradgers, adeon, eit_cyrus, louishla, gunslinger, alstar, schnippi |
|---|
| PacMan Challenge | emfi, khamul, squolly, ais523, rodriguez, deki, gull, jonboy, elron, zgedneil, schnippi, bebing, lordhoto, tickenest, rwbarton, dustina, nidan, bleeko, ellone, bochaki, daguerro, eit_cyrus, gandelf, b12_blood, souljazz, frylock, crypt, gest, haruka, chendo, btt, rossy, seahorse, thomaso, louishla, froon, phragmites, zeromonk, danirijeka, leggman, mikko, lonewolf, ath, allanb, justice, cog, noims, fandral, dbanethacker, kris_lion, jackofclubs, psymar, yrriban, alstar, bradgers, eit_dth, septimus, eit_sbj, anb, bones85, jellomishap, foman38, eit_larry, hanclinto, tyderian, adeon, bhaak, mniot, airmack, geko, chickenman, lexo, swdshchf, fishexe, devjoe, spontiff, stinkster, eit_bo, peutri, eimerkopf, sylth, eit_winston |
|---|
| Grue Challenge | kerio, squolly, khamul, ais523, haruka, rodriguez, lordhoto, souljazz, devjoe, elron, bebing, mijae, b12_blood, rwbarton, eit_winston, schnippi, emfi, eit_larry, deki, nidan, gandelf, leggman, theta, rob80, bochaki, tyderian, eit_surreal, dplusplus, brian, zgedneil, wolfechu, gest, daguerro, perkele, gull, lexo, rossy, horatio, sylth, bones85, danirijeka, eit_sbj, gmon, drake, cog, kris_lion, phragmites, frylock, codegate, crypt, ath, louishla, noims, lonewolf, justice, mikko, chendo, fandral, eit_dth, alstar, jeddy00, seahorse, fishexe, anb, eit_cyrus, stinkster, chalkdust, schnaader, turgor, bradgers, elbie, shmapty, jellomishap, foman38, eit_aaio, chris7, geko, froon, thomaso, gunslinger, adeon, chickenman, fatty, swdshchf, swing_chef, toadchild, your_mum, swegen, wormy, dave_tx, bleeko, mit_silvan, vlad22, ixi, action52, peutri |
|---|
| KoL Challenge | ais523, gull, bhaak, kerio, justice, emfi, khamul, gunslinger, chendo, bones85, noims, spaps, fandral, aabos, foman38, rodriguez, peutri, louishla |
|---|
Minor Trophies
|
| | Date | Player | Character | Turns | Realtime | Score | Conduct |
| High Score: Archaeologist | 11-21 | bleeko | Arc-Dwa-Mal-Law | 61495 | 39:37:40 | 7250340 | 0 |
| High Score: Barbarian | 11-23 | danirijeka | Bar-Orc-Mal-Cha | 77507 | 21:50:21 | 6959110 | 1 |
| High Score: Caveman | 11-30 | gest | Cav-Dwa-Mal-Law | 54145 | 15:20:29 | 3480000 | 4 |
| High Score: Healer | 11-23 | muad | Hea-Gno-Mal-Neu | 50908 | 16:12:01 | 5281176 | 1 |
| High Score: Knight | 11-18 | swdshchf | Kni-Hum-Mal-Law | 44244 | 19:48:42 | 4382857 | 2 |
| High Score: Monk | 11-29 | geko | Mon-Hum-Mal-Neu | 54088 | 42:32:50 | 4610384 | 1 |
| High Score: Priest | 11-30 | dustina | Pri-Hum-Mal-Neu | 56525 | 30:51:12 | 11358996 | 2 |
| High Score: Ranger | 11-26 | clam | Ran-Elf-Mal-Cha | 97566 | 39:37:59 | 4526124 | 0 |
| High Score: Rogue | 11-17 | sylth | Rog-Orc-Fem-Cha | 159688 | 43:41:01 | 50470356 | 1 |
| High Score: Samurai | 11-30 | khamul | Sam-Hum-Mal-Law | 82311 | 43:04:11 | 12260802 | 2 |
| High Score: Tourist | 11-30 | tabun | Tou-Hum-Mal-Neu | 216561 | 78:18:23 | 79944789 | 0 |
| High Score: Valkyrie | 11-29 | kris_lion | Val-Hum-Fem-Neu | 107057 | 54:56:09 | 9854160 | 0 |
| High Score: Wizard | 11-29 | adeon | Wiz-Gno-Mal-Law | 358445 | 07:15:12 | 2147483647 | 0 |
Recognition Trophies
|
| The Full Monty | maud, nuslayer |
|---|
| The Grand Slam | adeon (with Bells On), haruka, zgedneil |
|---|
| The Hat Trick | bourland (with Bells On), casmith789, cph, eit_cyrus (with Bells On), eit_larry (with Bells On), eit_winston (with Bells On), lonewolf, muad, noims, solidsnail (with Bells On) |
|---|
| The Double Top | b12_blood, bleeko, eit_mobius, emfi, fandral (with Bells On), gest (with Bells On), gull, jasonshalott, kerio (with Bells On), psymar (with Bells On), squolly (with Bells On), stth, sylth, thegame20 |
|---|
| The Birdie | btt, clam, danirijeka (with Bells On), durron597 (with Bells On), eit_sbj, gelrath, gmon, hilliance (with Bells On), kelviny, mikko, onemanclan, perkele, rednuht, souljazz, sponters (with Bells On), stew_mcgruff, strathmeyer (with Bells On), thewumpus (with Bells On), zeromonk |
|---|
| The Dilithium Star | ais523, askhl, bebing, bones85, bradgers, chendo, doy, dustina, eimerkopf, eit_bo, eit_dth, foo, geko, gerbias, glisignoli, gretta, grur, ircecho, jannis, jeddy00, jonboy, jonypawks, justice, khamul, kris_lion, leggman, lexo, lordhoto, lorem, luna, maniac, marvin, maximilian, nopsled, octe, opcode, peutri, phragmites, pryon, puzzlet, rast, rwbarton, seahorse, shmapty, souai, swdshchf, swegen, tabun, theta, tickenest, tiosancho, tocksin1, walterwhite, wuzzeb, xela, xxxstout, zibbo |
|---|
| The Platinum Star | fishexe, garyolson, gos |
|---|
| The Gold Star | chickenman, jason1 |
|---|
| The Silver Star | foman38, mythdraug, rainyrat, steveyo |
|---|
| The Bronze Star | allanb, louishla |
|---|
| The Steel Star | froon, gandelf, schnaader |
|---|
| The Brass Star | beachdude67, bochaki, ctaboir, mo, rodriguez |
|---|
| The Copper Star | alstar, annals, astarmain, bivouac, catrijn, chaggog, devjoe, fatty, fluxcore, sawtooth, schnippi, tapin |
|---|
| The Zinc Star | aardvark, deki, dplusplus, frylock, grapefruit, horatio, hubbs, mit_silvan, stinkster, tempest67, yrriban |
|---|
| The Iron Star | bugpowder, jellomishap |
|---|
| The Lead Star | anb, b12_eerr, blankman, brian, brynar, codegate, cog, crypt, daguerro, darkdashed, dave_tx, eit_krog, eit_quincy, elbie, ellone, ixi, jackofclubs, jagnj, jimbentler, mijae, nesta, nidan, nop, pifa, ramus, redbandit, septimus, spaps, thepalm, thomaso, tofumage, tyderian, walkera, wikdwarlock, wooble, wormy, your_mum |
|---|
| The Plastic Star | ath, b12_person, bakshish, bhaak, boogie, chlorine, craig, drake, febreze, gunslinger, jrose, medibot, mniot, newt, qwyeth, rossy, schwarz, shurain, spleen, suvi, thx |
|---|
Miscellaneous Trophies
|
| | Date | Player | Character | Turns | Realtime | Score | Conduct |
| Killed By A Trickery | 11-16 | dplusplus | Val-Hum-Fem-Law | 42145 | 96:05:23 | 399449 | 4 |
| | 11-16 | dplusplus | Val-Hum-Fem-Law | 42145 | 96:05:23 | 399449 | 4 |
| | 11-01 | horatio | Sam-Hum-Mal-Law | 1874 | 01:21:10 | 2996 | 6 |
| | 11-15 | wolfechu | Kni-Hum-Fem-Law | 10333 | 231:02:39 | 35282 | 5 |
Challenge Trophies
|
| DigDug Challenge | emfi, ais523, souljazz, squolly, devjoe, skelwing, rwbarton, gull, lordhoto, schnippi, daguerro, gest, eit_cyrus, eit_winston, geko, bochaki, crypt, justice, gandelf, mikko, b12_blood, khamul, fandral, fishexe, noims, bleeko, septimus, deki, adeon, eit_larry, swdshchf, alstar, kris_lion, allanb, rossy, lexo, bones85, chendo, eit_sbj, spaps, sylth, louishla, zgedneil, chickenman, theta |
|---|
|
|
|